Soviet lenses for Nikon F bayonet
The lens information I am presenting here has been gathered from my own personal experience, and from web sites as well as catalogues/brochures with photos of them. The information here is not speculative, the lenses listed have all at least reached prototype stadium.
| Name | Specification | Comments | Country of Manufacture |
|---|---|---|---|
| MC Peleng A | 3.5/8 | Circular Fish-Eye | Belarus |
| MC Zenitar-N | 2.8/16 | Fish-Eye | Russia |
| MC Mir-73H / Arsat H | 2.8/20 | Ukraine | |
| Mir / Arsat H | 3.5/20 | Ukrainian SSR1/Ukraine | |
| MC Mir-24H | 2/35 | Ukrainian SSR1/Ukraine | |
| MC PCS Mir-67H / PCS Arsat | 2.8/35 | Shift or Shift-Tilt | Ukrainian SSR1/Ukraine |
| MC Volna-8H | 1.2/50 | prototype | Ukrainian SSR1 |
| Arsat H | 1.4/50 | Ukraine | |
| Gelios2-81H / Arsat H | 2/50 | Ukrainian SSR1/Ukraine | |
| Volna | 1.4/53 | Ukrainian SSR1 | |
| Gelios2-81H | 2/53 | Ukrainian SSR1 | |
| Kaleynar-5H | 2.8/100 | Ukrainian SSR1 | |
| Telear | 3.5/200 | Ukrainian SSR1 | |
| Yashma-4H | 2.8/300 | Ukrainian SSR1 | |
| Yantar-14H | 2.8-4/28-85 | zoom; prototype | Ukrainian SSR1 |
| Yantar-20H | 35-200 | zoom; prototype | Ukrainian SSR1 |
| Granit-11H / Arsat H | 4.5/80-200 | zoom | Ukrainian SSR1/Ukraine |
Important legal notice: The linked sites are not under my control and I am not responsible for the contents of any linked site, or any changes or updates to such sites. I am not responsible for webcasting or any other form of transmission received from any linked site. I am providing these links to you only as a convenience, and the inclusion of any link does not imply endorsement by myself of the site.
Links